Bahrain
For the historical region, see Bahrain (historical region). For the island, see Bahrain Island.
| Kingdom of Bahrain مملكة البحرين Mamlakat al-Baḥrayn | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Anthem: بحريننا Bahrainona Our Bahrain | ||||||
| Capital (and largest city) | Manama 26°13′N 50°35′E / 26.217°N 50.583°E | |||||
| Official languages | Arabic [1] | |||||
| Demonym | Bahraini | |||||
| Government | Constitutional Monarchy | |||||
| - | King | Hamad bin Isa Al Khalifah | ||||
| - | Queen | Sabika bint Ibrahim | ||||
| - | Prime Minister | Khalifah ibn Sulman Al Khalifah | ||||
| Independence1 | ||||||
| - | From Portugal | 1602 | ||||
| - | From Persia | 1783[2][3] | ||||
| - | From United Kingdom | December 16, 1971[4] | ||||
| Area | ||||||
| - | Total | 665 km2 (189th) 253 sq mi | ||||
| - | Water (%) | 0 | ||||
| Population | ||||||
| - | 2008 estimate | 708,573[5] (154th) | ||||
| - | Density | 1454/km2 (7th) 2,556/sq mi | ||||
| GDP (PPP) | 2008 estimate | |||||
| - | Total | $26.970 billion[6] (118th) | ||||
| - | Per capita | $34,605[6] (32nd) | ||||
| GDP (nominal) | 2008 estimate | |||||
| - | Total | $21.236 billion[6] | ||||
| - | Per capita | $27,247[6] | ||||
| HDI (2008) | ▲ 0.909 (high) (32nd) | |||||
| Currency | Bahraini dinar (BHD) | |||||
| Time zone | (UTC+3) | |||||
| Drives on the | right | |||||
| Internet TLD | .bh | |||||
| Calling code | 973 | |||||
| 1 | Includes 235,108 [7] non-nationals (September 2007 estimate). | |||||
The Kingdom of Bahrain (Arabic: مملكة البحرين, Mamlakat al-Baḥrayn, literally: Kingdom of the Two Seas) is an Arabic island country in the Persian Gulf ruled by the Al Khalifa royal family. Saudi Arabia lies to the west and is connected to Bahrain by the King Fahd Causeway, which officially opened on 25 November 1986. Qatar is to the southeast across the Gulf of Bahrain. The planned Qatar–Bahrain Friendship Bridge will link Bahrain to Qatar as the longest fixed link in the world.
Contents[hide] |

